<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten of Everything</title>
	<atom:link href="http://www.dmarkcato.com/2010/02/05/top-ten-of-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmarkcato.com/2010/02/05/top-ten-of-everything/</link>
	<description>Dying to Live</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:31:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DMC</title>
		<link>http://www.dmarkcato.com/2010/02/05/top-ten-of-everything/comment-page-1/#comment-336</link>
		<dc:creator>DMC</dc:creator>
		<pubDate>Sat, 06 Mar 2010 10:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmarkcato.com/?p=581#comment-336</guid>
		<description>I&#039;m not sure that I ever replied to your kind remarks. if not please accept my apologies.I&#039;m so glad you are enjoying the extraneous material but presumably you also reading the diary entries.

Regards

Mark</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that I ever replied to your kind remarks. if not please accept my apologies.I&#8217;m so glad you are enjoying the extraneous material but presumably you also reading the diary entries.</p>
<p>Regards</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Mark Cato&#39;s Blog &#187; Blog Archive &#187; 31 January 2010</title>
		<link>http://www.dmarkcato.com/2010/02/05/top-ten-of-everything/comment-page-1/#comment-198</link>
		<dc:creator>D. Mark Cato&#39;s Blog &#187; Blog Archive &#187; 31 January 2010</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dmarkcato.com/?p=581#comment-198</guid>
		<description>[...] a very interesting Aussie view on Global Warming – Myth or Fact. and something described as The Top 10 of Everything, which speaks for itself. All well worthwhile spending a little time looking at. Under Photos you [...]</description>
		<content:encoded><![CDATA[<p>[...] a very interesting Aussie view on Global Warming – Myth or Fact. and something described as The Top 10 of Everything, which speaks for itself. All well worthwhile spending a little time looking at. Under Photos you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

