<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D. Mark Cato&#039;s Blog &#187; Tests</title>
	<atom:link href="http://www.dmarkcato.com/tag/tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmarkcato.com</link>
	<description>Dying to Live</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 December 2009</title>
		<link>http://www.dmarkcato.com/2009/12/07/7-december-2009/</link>
		<comments>http://www.dmarkcato.com/2009/12/07/7-december-2009/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:49:56 +0000</pubDate>
		<dc:creator>DMC</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.dmarkcato.com/?p=525</guid>
		<description><![CDATA[Last night I slept with the Oximeter clipped to my forefinger in preparation for the respiratory and expiratory lung tests at Papworth Hospital today. I went through the usual test and nothing much seems to change except the oxygen level in my lung blood has gone down from 95 to 92.5 which may or may [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I slept with the Oximeter clipped to my forefinger in preparation for the respiratory and expiratory lung tests at Papworth Hospital today. I went through the usual test and nothing much seems to change except the oxygen level in my lung blood has gone down from 95 to 92.5 which may or may not be as significant as the oximeter, which measures the level, can apparently, vary by up to 2%. However, having said that the consultant told me that they would know better in three months time when they measure the level again. Below 90 apparently is a point at which some ventilation intervention could be helpful. We will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmarkcato.com/2009/12/07/7-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 September 2009</title>
		<link>http://www.dmarkcato.com/2009/09/07/7-september-2009/</link>
		<comments>http://www.dmarkcato.com/2009/09/07/7-september-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:54:22 +0000</pubDate>
		<dc:creator>DMC</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[FVC]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.dmarkcato.com/?p=325</guid>
		<description><![CDATA[I made my long-awaited visit to Papworth Hospital today.  I was there for nearly 4 hours undergoing a variety of respiratory and expiratory tests as well as having a chest x-ray and a lung blood test. Basically they were testing my FVC (Forced Vital Capacity) and checking my diaphragm for any deterioration in my breathing.  [...]]]></description>
			<content:encoded><![CDATA[<p>I made my long-awaited visit to Papworth Hospital today.  I was there for nearly 4 hours undergoing a variety of respiratory and expiratory tests as well as having a chest x-ray and a lung blood test. Basically they were testing my FVC (Forced Vital Capacity) and checking my diaphragm for any deterioration in my breathing.  I came out reasonably happy with the result having been shown to be 87% of the predicted FVC for someone on my age, weight and height. (With less sophisticated equipment the Addenbrookes team made it 93% in June).  Papworth want to see me again in December and repeat all the same tests  and from the differences, if any, will be able to tell me roughly what they consider will be my ‘slope of deterioration.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmarkcato.com/2009/09/07/7-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 February 2008</title>
		<link>http://www.dmarkcato.com/2008/02/15/15-february-2008/</link>
		<comments>http://www.dmarkcato.com/2008/02/15/15-february-2008/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 17:00:00 +0000</pubDate>
		<dc:creator>DMC</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.dmarkcato.com/?p=32</guid>
		<description><![CDATA[Then, with only days to go before I left for Australia,  the neurologist took more blood, for 9 different tests and booked me in  for another series of  other tests.
]]></description>
			<content:encoded><![CDATA[<p>Then, with only days to go before I left for Australia,  the neurologist took more blood, for 9 different tests and booked me in  for another series of  other tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmarkcato.com/2008/02/15/15-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
